BASSANI COMPETITION 2 EXHAUST SYSTEM - TOURING
- Regular Price
- $1,429.95
- Sale Price
- $1,429.95
- Regular Price
Sold Out
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
- Radical 2-into-1 headpipe design stepped 1-3/4" into 1-7/8" designed for performance and increased lean angle as well as a very aggressive exhaust sound
- Made to fit aftermarket mid controls by Speed Merchant, Performance Machine and Boosted Brad
- Stainless steel construction and hand TIG welding
- Partial coverage heat shields included
- 18 mm O2 ports with 12 mm adapters
- Includes mounting hardware
- Billet slash-cut end cap
- Made in the U.S.A.
Part Notes
info Note:
- For Baggers with mid controls by: Speed Merchant, Boosted Brad, or Performance Machine. May require some modifications to make it fit.
- Will not fit '23-'24 FLHXSE/FLTRXSE & '24 FLHX/FLTRX.
Specs
| Product Name | Exhaust System |
| Type | Full System |
| Model | Competition Series |
| Design/Configuration | 2-Into-1 System |
| Muffler Material | Stainless Steel |
| End Cap Material | Stainless Steel |
| End Cap Color/Finish | Billet |
| End Cap Style | Slash-Cut |
| Units | Each |
| Riding Style | Street |
| 2026 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL | - | - |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL | - | - |
| 2026 | Harley-Davidson | CVO Street Glide Limited FLHXLSE | - | - |
| 2026 | Harley-Davidson | CVO Street Glide ST FLHXSTSE | - | - |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024-2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 , 2024-2026 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
Machine wash cold with like colors. Tumble dry low or hang dry.
Not right? Just let us know! We will gladly exchange unworn items within 30 days of purchase.